Availability: | |
---|---|
Quantity: | |
Color sorting machine is an equipment that automatically sorts out different color particles in granular materials by photoelectric technology according to the difference of material color.
The selected material enters the machine from the hopper at the top, passes through the vibration of the vibrator device, slides down the channel, accelerates its descent into the observation area of the sorting room, and passes between the sensor and the background plate. Under the action of the light source, according to the intensity and color change of the light, the system generates output signals to drive the solenoid valve to blow out the different color particles into the waste material cavity of the receiving hopper, and the good selected material continue to fall into the finished product cavity of the receiving hopper, so as to achieve the purpose of selection.
Logo、Color、Size Can be customized | ||||||
Product name | Production Capacity | Nozzle | Power(KW) | Size(mm) | Weight | Lead Time |
DY-mini32 | 0.9-1.2t/H | 32 | 1 | 880*1699*735 | 200kg | 7Days |
DY-1 | 0.9-1.2t/H | 64 | 1.2 | 880*1699*735 | 350kg | 7Days |
DY-2 | 1.5-2.0t/H | 128 | 1.8 | 1289*1477*1711 | 540kg | 7Days |
DY-3 | 1.8-2.4t/H | 192 | 2.5 | 1599*1477*1711 | 750kg | 15Days |
DY-4 | 2.2-2.8t/H | 256 | 2.7 | 1910*1477*1711 | 960kg | 15Days |
DY-5 | 2.6-3.2t/H | 320 | 3.5 | 1910*1477*1711 | 1150kg | 20Days |
DY-6 | 3.0-3.6t/H | 384 | 4.5 | 2220*1477*1711 | 1350kg | 20Days |
DY-7 | 3.4-4.0t/H | 448 | 5.5 | 2650*1477*1711 | 1550kg | 25Days |
DY-8 | 3.8-4.4t/H | 512 | 6.45 | 3014*1477*1711 | 1750kg | 30Days |
DY-10 | 4.6-5.2t/H | 640 | 7.2 | 3642*1477*1711 | 1950kg | 30Days |
FAQ:
Color sorting machine is an equipment that automatically sorts out different color particles in granular materials by photoelectric technology according to the difference of material color.
The selected material enters the machine from the hopper at the top, passes through the vibration of the vibrator device, slides down the channel, accelerates its descent into the observation area of the sorting room, and passes between the sensor and the background plate. Under the action of the light source, according to the intensity and color change of the light, the system generates output signals to drive the solenoid valve to blow out the different color particles into the waste material cavity of the receiving hopper, and the good selected material continue to fall into the finished product cavity of the receiving hopper, so as to achieve the purpose of selection.
Logo、Color、Size Can be customized | ||||||
Product name | Production Capacity | Nozzle | Power(KW) | Size(mm) | Weight | Lead Time |
DY-mini32 | 0.9-1.2t/H | 32 | 1 | 880*1699*735 | 200kg | 7Days |
DY-1 | 0.9-1.2t/H | 64 | 1.2 | 880*1699*735 | 350kg | 7Days |
DY-2 | 1.5-2.0t/H | 128 | 1.8 | 1289*1477*1711 | 540kg | 7Days |
DY-3 | 1.8-2.4t/H | 192 | 2.5 | 1599*1477*1711 | 750kg | 15Days |
DY-4 | 2.2-2.8t/H | 256 | 2.7 | 1910*1477*1711 | 960kg | 15Days |
DY-5 | 2.6-3.2t/H | 320 | 3.5 | 1910*1477*1711 | 1150kg | 20Days |
DY-6 | 3.0-3.6t/H | 384 | 4.5 | 2220*1477*1711 | 1350kg | 20Days |
DY-7 | 3.4-4.0t/H | 448 | 5.5 | 2650*1477*1711 | 1550kg | 25Days |
DY-8 | 3.8-4.4t/H | 512 | 6.45 | 3014*1477*1711 | 1750kg | 30Days |
DY-10 | 4.6-5.2t/H | 640 | 7.2 | 3642*1477*1711 | 1950kg | 30Days |
FAQ:
Brief discussion on operating management requirements of hefei color selecting machine
Brief discussion on operating management requirements of hefei color selecting machine
Brief discussion on operating management requirements of hefei color selecting machine
Brief discussion on operating management requirements of hefei color selecting machine
Brief discussion on operating management requirements of hefei color selecting machine