Availability: | |
---|---|
Quantity: | |
Color sorting machine is an equipment that automatically sorts out different color particles in granular materials by photoelectric technology according to the difference of material color.
The selected material enters the machine from the hopper at the top, passes through the vibration of the vibrator device, slides down the channel, accelerates its descent into the observation area of the sorting room, and passes between the sensor and the background plate. Under the action of the light source, according to the intensity and color change of the light, the system generates output signals to drive the solenoid valve to blow out the different color particles into the waste material cavity of the receiving hopper, and the good selected material continue to fall into the finished product cavity of the receiving hopper, so as to achieve the purpose of selection.
Significance of color sorting machine:Compared with manual selection, labor-saving, time-saving, high efficiency, low processing cost.Improve the quality and economic and social benefits of selected products.
Logo,Color,Size Can be customized | ||||||
Serial number | Product name | Nozzle | Power(KW) | Size(mm) | Weight | Lead Time |
1 | DY-mini32 | 32 | 1 | 880*1699*735 | 200kg | 7Days |
2 | DY-1 | 64 | 1.2 | 880*1699*735 | 350kg | 7Days |
3 | DY-2 | 128 | 1.8 | 1289*1477*1711 | 540kg | 7Days |
4 | DY-3 | 192 | 2.5 | 1599*1477*1711 | 750kg | 15Days |
5 | DY-4 | 256 | 2.7 | 1910*1477*1711 | 960kg | 15Days |
6 | DY-5 | 320 | 3.5 | 1910*1477*1711 | 1150kg | 20Days |
7 | DY-6 | 384 | 4.5 | 2220*1477*1711 | 1350kg | 20Days |
8 | DY-7 | 448 | 5.5 | 2650*1477*1711 | 1550kg | 25Days |
9 | DY-8 | 512 | 6.45 | 3014*1477*1711 | 1750kg | 30Days |
10 | DY-10 | 640 | 7.2 | 3642*1477*1711 | 1950kg | 30Days |
Factory:
Packaging:
FAQ:
Color sorting machine is an equipment that automatically sorts out different color particles in granular materials by photoelectric technology according to the difference of material color.
The selected material enters the machine from the hopper at the top, passes through the vibration of the vibrator device, slides down the channel, accelerates its descent into the observation area of the sorting room, and passes between the sensor and the background plate. Under the action of the light source, according to the intensity and color change of the light, the system generates output signals to drive the solenoid valve to blow out the different color particles into the waste material cavity of the receiving hopper, and the good selected material continue to fall into the finished product cavity of the receiving hopper, so as to achieve the purpose of selection.
Significance of color sorting machine:Compared with manual selection, labor-saving, time-saving, high efficiency, low processing cost.Improve the quality and economic and social benefits of selected products.
Logo,Color,Size Can be customized | ||||||
Serial number | Product name | Nozzle | Power(KW) | Size(mm) | Weight | Lead Time |
1 | DY-mini32 | 32 | 1 | 880*1699*735 | 200kg | 7Days |
2 | DY-1 | 64 | 1.2 | 880*1699*735 | 350kg | 7Days |
3 | DY-2 | 128 | 1.8 | 1289*1477*1711 | 540kg | 7Days |
4 | DY-3 | 192 | 2.5 | 1599*1477*1711 | 750kg | 15Days |
5 | DY-4 | 256 | 2.7 | 1910*1477*1711 | 960kg | 15Days |
6 | DY-5 | 320 | 3.5 | 1910*1477*1711 | 1150kg | 20Days |
7 | DY-6 | 384 | 4.5 | 2220*1477*1711 | 1350kg | 20Days |
8 | DY-7 | 448 | 5.5 | 2650*1477*1711 | 1550kg | 25Days |
9 | DY-8 | 512 | 6.45 | 3014*1477*1711 | 1750kg | 30Days |
10 | DY-10 | 640 | 7.2 | 3642*1477*1711 | 1950kg | 30Days |
Factory:
Packaging:
FAQ: