$0.6-1.4
Brass
50
| Availability: | |
|---|---|
| Quantity: | |
Product parameters:
| Model | Specifications | Aperture(mm) | Thread | Working pressure | Flow(CC/Min) |
| NO.0 | 1010 | 0.10 | 3/16" | 20-70bar | 10-25 |
| NO.1 | 1510 | 0.15 | 3/16" | 20-70bar | 20-46 |
| NO.2 | 2010 | 0.20 | 3/16" | 20-70bar | 49-89 |
| NO.3 | 3010 | 0.30 | 3/16" | 20-70bar | 80-145 |
| NO.4 | 4010 | 0.40 | 3/16" | 20-70bar | 95-178 |
| NO.5 | 5010 | 0.50 | 3/16" | 20-70bar | 130-243 |
Lead Time:
| Quantity(Pieces) | 50-100 | 101-500 | >500 |
| Est. Time(days) | 10 | 20 | To be negotiated |




Product parameters:
| Model | Specifications | Aperture(mm) | Thread | Working pressure | Flow(CC/Min) |
| NO.0 | 1010 | 0.10 | 3/16" | 20-70bar | 10-25 |
| NO.1 | 1510 | 0.15 | 3/16" | 20-70bar | 20-46 |
| NO.2 | 2010 | 0.20 | 3/16" | 20-70bar | 49-89 |
| NO.3 | 3010 | 0.30 | 3/16" | 20-70bar | 80-145 |
| NO.4 | 4010 | 0.40 | 3/16" | 20-70bar | 95-178 |
| NO.5 | 5010 | 0.50 | 3/16" | 20-70bar | 130-243 |
Lead Time:
| Quantity(Pieces) | 50-100 | 101-500 | >500 |
| Est. Time(days) | 10 | 20 | To be negotiated |



